Sponsor By
The 2018 MedImpact Annual Conference presentations are listed in the order they occur on the Summit and Track schedules. Click on the link for each session to open the presentation in PDF format.
OPENING KEYNOTE
Monday, March 19, 2018
Time | Download |
---|---|
1:15 - 2:15 pm | Doug Long Keynote Presentation |
1:15 - 2:15 pm | Susan Trieu Keynote Presentation |
SPECIALTY SUMMIT
Monday, March 19, 2018
Time | Download |
---|---|
9:10 - 10:00 am | Assessing the Value of Specialty Drug Therapies |
10:15 - 11:00 am | Applying Managed Care Pharmacy Practices to Specialty Drug Expenditures in the Medical Benefit |
11:00 - 11:45 am | Best Practices for Managing Complex, Chronic Conditions |
TECHNOLOGY & SOLUTIONS SUMMIT
Monday, March 19, 2018
Time | Download |
---|---|
9:10 - 10:00 am | Technology Solutions Roadmap: A Snapshot of MedImpact's Innovative Solutions |
10:15 - 11:00 am | Spotlight on MedImpact2GoTM |
11:00 - 11:45 am | (Download Not Available) Interactive Sessions: Tools and Reporting Capabilities |
340B SUMMIT
Monday, March 19, 2018
Time | Download |
---|---|
9:10 - 10:00 am | State of 340B — The Manufacturer's Perspective |
10:15 - 11:00 am | An Inside Look at HRSA Audits |
11:00 - 11:45 am | Pharmacy Perspective on 340B |
GOVERNMENT PROGRAMS TRACK
Tuesday, March 20, 2018
HOSPITAL TRACK
Tuesday, March 20, 2018
Time | Download |
---|---|
8:00 - 8:50 am | Formulary, Rebate & Network Solutions to Drive Low-Net Cost |
9:00 - 9:50 am | Mercy MedImpact Partner to Deliver Quality Care, Lower Costs and Drive Results |
10:30 - 11:20 am | Updates on Health System Pharmacy and Medications Used Across the Care Continuum |
1:00 - 1:50 pm | Your Answer to Effective Management of Specialty Spend |
2:00 - 2:50 pm | Spotlight on Value: Reducing Costs & Improving Care |
COMMERCIAL TRACK
Tuesday, March 20, 2018
Time | Download |
---|---|
8:00 - 8:50 am | Spotlight on Value: Reducing Costs & Improving Member Care and Engagement |
9:00 - 9:50 am | Medical Management of Specialty Spend: Looking at the Whole Picture |
10:30 - 11:20 am | Formulary, Rebate & Network Solutions: Working in Concert to Drive Low-Net Cost |
1:00 - 1:50 pm | A Look at Trends and What's Coming Down the Pipeline |
2:00 - 2:50 pm | Fraud, Waste & Abuse (FWA): Audits & Compliance - How We Support Our Clients |
340B TRACK
Tuesday, March 20, 2018
Time | Download |
---|---|
8:00 - 8:50 am | Gaining/Regaining Eligible Status |
9:00 - 9:50 am | Lessons Learned On HRSA Audits |
10:30 - 11:20 am | Maximizing Hospital 340B Programs: A Best Practice and Panel Discussion |
10:30 - 11:20 am | FQHC Track: Creating a Robust Cash Program & Effective Sliding Scale Programs: A Best Practice and Panel Discussion |
1:00 - 1:50 pm | Running a Compliant Hospital Program: A Best Practice and Panel Discussion |
1:00 - 1:50 pm | Running a Compliant FQHC 340B Program: A Best Practice & Panel Discussion |
2:00 - 2:50 pm | The Future of 340B |